{short description of image} Keyword Search

AIRPORT COMMERCE PARK
Plat 1 and South

Des Moines, Iowa

LOT PRICING
AIRPORT COMMERCE PARK SOUTH
  LOT ACRES PRICE/PSF TOTAL PRICE
  1 3.5 $6.00 $914,760
  3 3.7 $2.50 $402,930
  4 5.0 $2.50 $544,500
  5 5.0 $2.50 $544,500
  6 2.6 $2.50 $283,140
  7 2.8 $2.50 $304,920
  8 5.3 $6.00 $1,385,208
  9 2.2 $6.00 $574,992
  10 1.7 $6.00 $444,312
  13 2.9 $2.50 $315,810
  15 3.1 $2.50 $337,590
  16 2.7 $2.50 $294,030
17 7.0 $2.50 $762,300
18 2.8 $2.50 $304,920
  19 3.1 $2.50 $337,590
  20 2.9 $6.00 $759,512
  22 4.1 $6.00 $1,071,576
 
AIRPORT COMMERCE PARK PLAT 2
  1 3.7 $2.50 $405,108
  2 6.1 $2.50 $669.735
  3 3.8 $2.50 $414,909
  4 7.4 $2.50 $810,216
  5 5.5 $2.50 $604,395
  6 4.9 $2.50 $537,966
  7 26.7 $2.50 $2,904,363
Prices are subject to change without notice.
[3-20-08]

 





PROPERTIES | BROKERAGE | SHOWCASE | PROPERTY MANAGEMENT
APARTMENTS | CORPORATE | TOURNAMENT CLUB OF IOWA
MAP SEARCH | CONTACT US | NEWS | HOME


©Knapp Properties, Inc.
4949 Westown Parkway Suite 200 • West Des Moines, Iowa • 50266-6704
Phone: 515-223-4000 • Fax: 515-222-5220
Licensed in the State of Iowa.


contact Des Moines commercial realtor
Iowa commercial developer news

April 23, 2007

des moines iowa commercial real estatedes moines commercial realtoriowa commercial developerdes moines property managementdes moines property managementiowa investment real estatetournament club of iowacommercial real estate mapcommercial real estate homecommercial real estate home